This website uses cookies to improve your browsing experience. By continuing to browse, you are agreeing to our use of cookies as explained in our Cookie Policy.
Product Categories
Solar power bank 20.000 mAh
Description:Solar power bank with 20.000 mAH / 5 V / 5 Watt output and four fold-out solar panels for optimum energy supply. Includes C-type USB. micro USB and IOS charging cables and wireless charging function. We print your logo on the front....Read Less...Read More
Print Area:93 x 12 cm
Product Size:17 x 9 x 3.8 cm
Lead Time: 3 Weeks
Available Colours:Black
Product Code: SM5720506
Price Range: £50 - £100
Added to Enquiry Basket
Unit | Qty | Price |
---|---|---|
Each | 1 | £53.99 |
Each | 250 | £52.49 |
Each | 500 | £50.99 |
Each | 1000 | £49.49 |
Each | 5000 | £46.49 |
Unit | Qty | Price |
---|---|---|
Each | 1 | |
Each | 250 | |
Each | 500 | |
Each | 1000 | |
Each | 5000 |
Unit | Qty | Price |
---|---|---|
Each | 1 | |
Each | 250 | |
Each | 500 | |
Each | 1000 | |
Each | 5000 |
Unit | Qty | Price |
---|---|---|
Each | 1 | |
Each | 250 | |
Each | 500 | |
Each | 1000 | |
Each | 5000 |
Unit | Qty | Price |
---|---|---|
Each | 1 | |
Each | 250 | |
Each | 500 | |
Each | 1000 | |
Each | 5000 |
Unit | Qty | Price |
---|---|---|
Each | 1 | |
Each | 250 | |
Each | 500 | |
Each | 1000 | |
Each | 5000 |
(Disclaimer: Prices shown exclude set-up/origination costs, delivery and VAT. Prices and specification are subject to change without prior notice.)